| Type | treatment | info | price | prepay x2 | book |
|---|---|---|---|---|---|
| BTx Treatments | New Patient Consultation | 50 | book now | ||
| BTx Treatments | 1 Area (Frown or Crows or Forehead) | Up to 20 units | 250 | book now | |
| SPECIAL unpublished | PRP + Mesotherapy Skin Rejuvenation | NOVEMBER SPECIAL | 800 650 | book now | |
| SPECIAL unpublished | Lip Augmentation + 3 Areas | DECEMBER SPECIAL - Lip Augmentation (up to 1ml) & 3 Areas of Anti-Wrinkle Treatments | 650 | book now | |
| SPECIAL unpublished | Lip Augmentation + 3 Areas | DECEMBER SPECIAL - Lip Augmentation (up to 1ml) & 3 Areas of Anti-Wrinkle Treatments | 650 | book now | |
| BTx Treatments | 2 Areas (Any two of the above) | Between 35-40 units | 400 | book now | |
| BTx Treatments | 3 Areas (All three areas) | Between 45-55 units | 500 | book now | |
| Profhilo | Profhilo | 850 | 1600 | book now | |
| Profhilo | Profhilo Haenkenium Cream | 149 | book now | ||
| PDO threads | PDO threads Consultation | 50 | book now | ||
| PDO threads | PDO threads | A full clinical consultation is required to determine suitability and cost | POA | book now | |
| Dermal Fillers | Dermal Filler Consultation | 95 | book now | ||
| LipCheek | Lip Augmentation (1/2 ml) | 380 | book now | ||
| LipCheek | Lip Augmentation (1.2 ml) | 650 | book now | ||
| LipCheek | Volumising Filler (1 ml, all areas) | 750 | book now | ||
| LipCheek | Volumising Filler (2 ml, all areas) | Purchased on same day | 1200 | book now | |
| LipCheek | Volumising Filler (3-4 ml, all areas) | Purchased on same day | 1500 | book now | |
| Nose | Nose Augmentation Consultation | 95 | book now | ||
| Nose | Threads – PCL | 18-24 Months | 1350 | book now | |
| Dermal Fillers | Tear Troughs | 950 | book now | ||
| Mesotherapy – Ultra V Air Shine | Ultra V Air Shine Consultation | 95 | book now | ||
| Fat Freeze by Cooltech | Cooltech Consultation | Redeemable against treatment | 95 | book now | |
| Ultra V Hifuplus | Ultra V Hifuplus Consultation | Redeemable against treatment | 50 | book now | |
| Zoskin | Zo Skin Health Consultation | Redeemable against treatment | 50 | book now | |
| Zoskin | Zo Skin Health Stimulator Peel | 30 min | 175 | book now | |
| Zoskin | Zo Skin Health Acne & Oil Control Treatment | 50 min | 240 | book now | |
| Zoskin | Zo Skin Health Anti-Aging Treatment | 50 min | 240 | book now | |
| Zoskin | Zo Skin Health Redness Relief Treatment | 50 min | 240 | book now | |
| Zoskin | Zo Skin Health Skin Brightening Treatment | 50 min | 240 | book now | |
| Zoskin | Zo Skin Health Ultra-Hydrating Treatment | 50 min | 240 | book now | |
| Zoskin | Zo Skin Health 3 Step Peel | 30 min | 595 | book now | |
| Ultra V Hifuplus | Ultra V Hifuplus - Full Face | Excluding neck | 850 | book now | |
| Ultra V Hifuplus | Ultra V Hifuplus - Full Face + Neck | 1299 | book now | ||
| Ultra V Hifuplus | Ultra V Hifuplus - Decolletage | 699 | book now | ||
| Ultra V Hifuplus | Ultra V Hifuplus - Eyes | 249 | book now | ||
| Mesotherapy – Ultra V Air Shine | Ultra V Air Shine 3ml | with Redensity 1 | 600 | book now | |
| Mesotherapy – Ultra V Air Shine | Ultra V Air Shine | with PRP/PRF | 800 | book now | |
| Mesotherapy – Ultra V Air Shine | Ultra V Air Shine | Addition of Botox | 95 | book now | |
| PRP – Plasma Replacement Therapy | PRP Consultation | 95 | book now | ||
| Plasma Pen | Plasma Pen Consultation | 50 | book now | ||
| Dermal Needling | Skin Rejuvenation Consultation | 50 | book now | ||
| Dermal Needling | Dermal Needling | per treatment | 350 | book now | |
| PRP – Plasma Replacement Therapy | PRP – Plasma Replacement Therapy | If needling required, additional cost of consumables will be charged at $75 per treatment | 600 | book now | |
| PRP – Plasma Replacement Therapy | PRF Consultation | 95 | book now | ||
| PRP – Plasma Replacement Therapy | PRF – Hair treatments | If needling required, additional cost of consumables will be charged at $75 per treatment | 600 | book now | |
| Hyperhidrosis | Hyperhidrosis Consultation | 95 | book now | ||
| Hyperhidrosis | Hyperhidrosis Treatment | Excessive sweating. A full clinical consultation is required to determine suitability and cost. | POA | book now | |
| TMJ/Bruxism | TMJ / Bruxism Consultation | 95 | book now | ||
| TMJ/Bruxism | TMJ / Bruxism Treatment | A full clinical consultation is required to determine suitability and cost | POA | book now | |
| Gummy Smile | Gummy Smile Consultation | 95 | book now | ||
| Gummy Smile | Gummy Smile Treatment | 195 | book now | ||
| Migraines | Migraines Consultation | 95 | book now | ||
| Migraines | Migraines Treatment | A full clinical consultation is required to determine suitability and cost | POA | ||
| Scar and Acne Revision | Snoring/Sleep Apnea Consultation | 95 | book now | ||
| Scar and Acne Revision | Snoring/Sleep Apnea Treatment | A full clinical consultation is required to determine suitability and cost | POA | ||
| Invisalign® Orthodontic Treatment | Invisalign® Consultation | 95 | book now | ||
| Invisalign® Orthodontic Treatment | ClinCheck Assessment | 600 | |||
| Invisalign® Orthodontic Treatment | Invisalign® Clear Braces | Up to 7 Aligners | 5000 | ||
| Invisalign® Orthodontic Treatment | Invisalign® Clear Braces | Up to 14 Aligners | 7500 | ||
| Invisalign® Orthodontic Treatment | Invisalign® Clear Braces | Up to 26 Aligners | 9000 | ||
| Invisalign® Orthodontic Treatment | Invisalign® Clear Braces | More than 26 Aligners | POA | ||
| Invisalign® Orthodontic Treatment | Vivera Retainers | 3 Sets. Required as part of all Orthodontic treatments. | 850 | ||
| Fixed Braces | Fixed Braces Consultation | 95 | book now | ||
| Fixed Braces | Single arch | 4500* | |||
| Fixed Braces | Upper & lower arches | 6500* | |||
| Laser Teeth Whitening | Laser Teeth Whitening Consultation | Redeemable off the cost of the whitening treatment | 95 | book now | |
| Laser Teeth Whitening | Laser Teeth Whitening Treatment | 350 | book now | ||
| Microdermabrasion | Express Microdermabrasion, 25min | Great treatment for those in a rush | 69 | book now | |
| Microdermabrasion | Deluxe Microdermabrasion, 45min | Skin resurfacing treatment with an added AHA/BHA mask | 79 | book now | |
| Microdermabrasion | Ultimate Microdermabrasion, 60min | Skin resurfacing treatment with an added Glycolic Peel and Essence Ultra Hydrating Mask | 109 | book now | |
| SPECIAL unpublished | All Single Laser Hair Removal | DECEMBER SPECIAL - prepay minimum 3 and maximum 9 sessions | 50% off | book now | |
| LaserHairPrepay | Small area | Small areas include: upper lip | chin | sides of face/sideburns | above eyebrows | ears | snail trail | areola/nipples | book now | ||
| LaserHairPrepay | Medium area | Medium areas include: bikini | underarms | lip and chin | front of neck | back of neck | hands and fingers | feet and toes | book now | ||
| LaserHairPrepay | Large area | Large areas include: Full Face | Female brazilian | extended bikini | shoulders | stomach | lower arms | upper arms | 1/4 back | buttocks | book now | ||
| LaserHairPrepay | Extra Large area | Extra large areas include: 1/2 legs, upper or lower | full arms | 1/2 back | male bazilian | book now | ||
| LaserHairPrepay | Other | Laser hair removal on men’s full back and shoulders or women’s/men’s full legs | book now | ||
| LaserHairFace | Nose | 12 | book now | ||
| LaserHairFace | Ears | 25 | book now | ||
| LaserHairFace | Unibrow/Eyebrows | 25 | book now | ||
| LaserHairFace | Upper Lip | 25 | book now | ||
| LaserHairFace | Chin | 25 | book now | ||
| LaserHairFace | Upper Lip & Chin | 45 | book now | ||
| LaserHairFace | Sides of Face/Sideburns | 59 | book now | ||
| LaserHairFace | Full Face | 89 | book now | ||
| LaserHairFace | Front of Neck | 59 | book now | ||
| LaserHairFace | Back of Neck | 59 | book now | ||
| LaserHairUpperbody | Underarms | 39 | book now | ||
| LaserHairUpperbody | Areola/Nipples | 29 | book now | ||
| LaserHairUpperbody | Shoulders | 79 | book now | ||
| LaserHairUpperbody | Chest | 129 | book now | ||
| LaserHairUpperbody | Stomach (woman) | 99 | book now | ||
| LaserHairUpperbody | Stomach (man) | 129 | book now | ||
| LaserHairUpperbody | Chest and Stomach | 169 | book now | ||
| LaserHairUpperbody | Snail Trail | 29 | book now | ||
| LaserHairUpperbody | 1/4 Back | 79 | book now | ||
| LaserHairUpperbody | 1/2 Back | 139 | book now | ||
| LaserHairUpperbody | 3/4 Back | 189 | book now | ||
| LaserHairUpperbody | Full Back | 199 | book now | ||
| LaserHairUpperbody | Full Back & Shoulders | 229 | book now | ||
| LaserHairUpperbody | 1/4 Arms | 69 | book now | ||
| LaserHairUpperbody | Lower Arms | 129 | book now | ||
| LaserHairUpperbody | Upper Arms | 129 | book now | ||
| LaserHairUpperbody | Full Arms | 169 | book now | ||
| LaserHairUpperbody | Hands & Fingers | 59 | book now | ||
| LaserHairLowerbody | Full Brazilian (woman) | 69 | book now | ||
| LaserHairLowerbody | Full Brazilian (man) | 148 | book now | ||
| LaserHairLowerbody | Bikini | 49 | book now | ||
| LaserHairLowerbody | Bikini Extended | 59 | book now | ||
| LaserHairLowerbody | Anus/Peri-A | 59 | book now | ||
| LaserHairLowerbody | Buttocks | 149 | book now | ||
| LaserHairLowerbody | Inner Thigh | 69 | book now | ||
| LaserHairLowerbody | Knees | 49 | book now | ||
| LaserHairLowerbody | Upper Legs | 179 | book now | ||
| LaserHairLowerbody | Lower Legs | 179 | book now | ||
| LaserHairLowerbody | Full Legs | 229 | book now | ||
| LaserHairLowerbody | Feet & Toes | 59 | book now | ||
| Telangiectasia and Venulectasia | Spot treatment | from | 60 | ||
| Telangiectasia and Venulectasia | All other Areas | A full clinical consultation is required to determine suitability and cost | POA | ||
| Tattoo Removal | Tattoo Removal | from $250 per session | book now | ||
| Fat Freeze by Cooltech | Small Cup | E.g. Chin, Knees | 450 | 825 | book now |
| Fat Freeze by Cooltech | Medium Cup | E.g. Upper arm, Thighs, Mid abdomen | 600 | 1100 | book now |
| Fat Freeze by Cooltech | Large Cup | E.g. Lower Abdomen | 950 | 1750 | book now |
| Fat Freeze by Cooltech | Add-on Medium cup to any of above | 500 | 900 | book now | |
| Fat Freeze by Cooltech | Combo - 2 Medium Cups | E.g. Love handles | 1000 | 1850 | book now |
| Body Contouring by ULfit | Side of underarm | 290 | book now | ||
| Body Contouring by ULfit | Knees | 315 | book now | ||
| Body Contouring by ULfit | Upper Arms | 550 | book now | ||
| Body Contouring by ULfit | Outer / Inner Thighs | 690 | book now | ||
| Body Contouring by ULfit | Abdomen | 845 | book now | ||
| Double Chin Treatments | Belkyra Consultation | 95 | book now | ||
| Double Chin Treatments | Belkyra Fat Dissolving | Requires consultation | POA | ||
| Fat Freeze by Cooltech | Double Chin | 450 | 825 | book now | |
| SPECIAL unpublished | Double Chin | 450 360 | 825 | book now | |
| Double Chin Treatments | ULfit Fat Melting and Skin Tightening | 699 | 1298 | book now | |
| Magnetic Muscle Sculpting by Tesla Former | Central Abdominal | Body Forming | 150 | book now | |
| Magnetic Muscle Sculpting by Tesla Former | Abdominals | Body Forming | 150 | book now | |
| Magnetic Muscle Sculpting by Tesla Former | Legs / Arms | Body Forming | 150 | book now | |
| Magnetic Muscle Sculpting by Tesla Former | Buttocks | Body Forming | 150 | book now | |
| Magnetic Muscle Sculpting by Tesla Former | Pelvic Floor Rehab | Tesla Chair | 150 | book now | |
| Magnetic Muscle Sculpting by Tesla Former | Incontinence | Tesla Chair | 150 | book now | |
| Magnetic Muscle Sculpting by Tesla Former | Erectile Dysfunction | Tesla Chair | 150 | book now | |
| Peels | Lactic Peel | 129 | book now | ||
| Peels | Glycolic Peel | 129 | book now | ||
| Peels | Reveal Peel | 129 | book now | ||
| LaserSkin Revitalisation | Laser Facial | 168 | book now | ||
| LaserSkin Revitalisation | Vascular Lesions – Spider Veins | Nose | 48 | book now | |
| LaserSkin Revitalisation | Vascular Lesions – Spider Veins | Cheeks | 68 | book now | |
| LaserSkin Revitalisation | Vascular Lesions – Spider Veins | Full Face | 158 | book now | |
| LaserSkin Revitalisation | Vascular Lesions – Spider Veins | Hands | 78 | book now | |
| LaserSkin Revitalisation | Vascular Lesions – Spider Veins | Legs | POA | book now | |
| LaserSkin Revitalisation | Pigmented Lesions | Nose | 48 | book now | |
| LaserSkin Revitalisation | Pigmented Lesions | Cheeks | 68 | book now | |
| LaserSkin Revitalisation | Pigmented Lesions | Full Face | 158 | book now | |
| LaserSkin Revitalisation | Pigmented Lesions | Hands | 78 | book now | |
| LaserSkin Revitalisation | Pigmented Lesions | Chest/Rest of Body | POA | book now | |
| BTx Treatments | Gummy Smile Treatment | 195 | book now | ||
| BTx Treatments | Lip Flip | 125 | book now | ||
| BTx Treatments | Lower Face and Chin | 175 | book now | ||
| BTx Treatments | Platysmal Bands | A full clinical consultation is required to determine suitability and cost | POA | book now | |
| BTx Treatments | Nefertiti Lift | A full clinical consultation is required to determine suitability and cost | POA | book now | |
| BTx Treatments | Jaw Slimming | A full clinical consultation is required to determine suitability and cost | POA | book now | |
| Facials Dermaplaning | Dermaplaning | 120 | |||
| Facials Dermaplaning | Ultra Hydrating Essence Mask | Add-on | 15 | ||
| Sunekos | Eyes | 300 | book now | ||
| Sunekos | Face or Neck or Décolletage | 650 | book now |
| Type | treatment | info | price | prepay x2 | book |
|---|---|---|---|---|---|
| BTx Treatments | New Patient Consultation | 50 | book now | ||
| BTx Treatments | 1 Area (Frown or Crows or Forehead) | Up to 20 units | 250 | book now | |
| SPECIAL unpublished | PRP + Mesotherapy Skin Rejuvenation | NOVEMBER SPECIAL | 800 650 | book now | |
| SPECIAL unpublished | Lip Augmentation + 3 Areas | DECEMBER SPECIAL - Lip Augmentation (up to 1ml) & 3 Areas of Anti-Wrinkle Treatments | 650 | book now | |
| SPECIAL unpublished | Lip Augmentation + 3 Areas | DECEMBER SPECIAL - Lip Augmentation (up to 1ml) & 3 Areas of Anti-Wrinkle Treatments | 650 | book now | |
| BTx Treatments | 2 Areas (Any two of the above) | Between 35-40 units | 400 | book now | |
| BTx Treatments | 3 Areas (All three areas) | Between 45-55 units | 500 | book now | |
| Profhilo | Profhilo | 850 | 1600 | book now | |
| Profhilo | Profhilo Haenkenium Cream | 149 | book now | ||
| PDO threads | PDO threads Consultation | 50 | book now | ||
| PDO threads | PDO threads | A full clinical consultation is required to determine suitability and cost | POA | book now | |
| Dermal Fillers | Dermal Filler Consultation | 95 | book now | ||
| LipCheek | Lip Augmentation (1/2 ml) | 380 | book now | ||
| LipCheek | Lip Augmentation (1.2 ml) | 650 | book now | ||
| LipCheek | Volumising Filler (1 ml, all areas) | 750 | book now | ||
| LipCheek | Volumising Filler (2 ml, all areas) | Purchased on same day | 1200 | book now | |
| LipCheek | Volumising Filler (3-4 ml, all areas) | Purchased on same day | 1500 | book now | |
| Nose | Nose Augmentation Consultation | 95 | book now | ||
| Nose | Threads – PCL | 18-24 Months | 1350 | book now | |
| Dermal Fillers | Tear Troughs | 950 | book now | ||
| Mesotherapy – Ultra V Air Shine | Ultra V Air Shine Consultation | 95 | book now | ||
| Fat Freeze by Cooltech | Cooltech Consultation | Redeemable against treatment | 95 | book now | |
| Ultra V Hifuplus | Ultra V Hifuplus Consultation | Redeemable against treatment | 50 | book now | |
| Zoskin | Zo Skin Health Consultation | Redeemable against treatment | 50 | book now | |
| Zoskin | Zo Skin Health Stimulator Peel | 30 min | 175 | book now | |
| Zoskin | Zo Skin Health Acne & Oil Control Treatment | 50 min | 240 | book now | |
| Zoskin | Zo Skin Health Anti-Aging Treatment | 50 min | 240 | book now | |
| Zoskin | Zo Skin Health Redness Relief Treatment | 50 min | 240 | book now | |
| Zoskin | Zo Skin Health Skin Brightening Treatment | 50 min | 240 | book now | |
| Zoskin | Zo Skin Health Ultra-Hydrating Treatment | 50 min | 240 | book now | |
| Zoskin | Zo Skin Health 3 Step Peel | 30 min | 595 | book now | |
| Ultra V Hifuplus | Ultra V Hifuplus - Full Face | Excluding neck | 850 | book now | |
| Ultra V Hifuplus | Ultra V Hifuplus - Full Face + Neck | 1299 | book now | ||
| Ultra V Hifuplus | Ultra V Hifuplus - Decolletage | 699 | book now | ||
| Ultra V Hifuplus | Ultra V Hifuplus - Eyes | 249 | book now | ||
| Mesotherapy – Ultra V Air Shine | Ultra V Air Shine 3ml | with Redensity 1 | 600 | book now | |
| Mesotherapy – Ultra V Air Shine | Ultra V Air Shine | with PRP/PRF | 800 | book now | |
| Mesotherapy – Ultra V Air Shine | Ultra V Air Shine | Addition of Botox | 95 | book now | |
| PRP – Plasma Replacement Therapy | PRP Consultation | 95 | book now | ||
| Plasma Pen | Plasma Pen Consultation | 50 | book now | ||
| Dermal Needling | Skin Rejuvenation Consultation | 50 | book now | ||
| Dermal Needling | Dermal Needling | per treatment | 350 | book now | |
| PRP – Plasma Replacement Therapy | PRP – Plasma Replacement Therapy | If needling required, additional cost of consumables will be charged at $75 per treatment | 600 | book now | |
| PRP – Plasma Replacement Therapy | PRF Consultation | 95 | book now | ||
| PRP – Plasma Replacement Therapy | PRF – Hair treatments | If needling required, additional cost of consumables will be charged at $75 per treatment | 600 | book now | |
| Hyperhidrosis | Hyperhidrosis Consultation | 95 | book now | ||
| Hyperhidrosis | Hyperhidrosis Treatment | Excessive sweating. A full clinical consultation is required to determine suitability and cost. | POA | book now | |
| TMJ/Bruxism | TMJ / Bruxism Consultation | 95 | book now | ||
| TMJ/Bruxism | TMJ / Bruxism Treatment | A full clinical consultation is required to determine suitability and cost | POA | book now | |
| Gummy Smile | Gummy Smile Consultation | 95 | book now | ||
| Gummy Smile | Gummy Smile Treatment | 195 | book now | ||
| Migraines | Migraines Consultation | 95 | book now | ||
| Migraines | Migraines Treatment | A full clinical consultation is required to determine suitability and cost | POA | ||
| Scar and Acne Revision | Snoring/Sleep Apnea Consultation | 95 | book now | ||
| Scar and Acne Revision | Snoring/Sleep Apnea Treatment | A full clinical consultation is required to determine suitability and cost | POA | ||
| Invisalign® Orthodontic Treatment | Invisalign® Consultation | 95 | book now | ||
| Invisalign® Orthodontic Treatment | ClinCheck Assessment | 600 | |||
| Invisalign® Orthodontic Treatment | Invisalign® Clear Braces | Up to 7 Aligners | 5000 | ||
| Invisalign® Orthodontic Treatment | Invisalign® Clear Braces | Up to 14 Aligners | 7500 | ||
| Invisalign® Orthodontic Treatment | Invisalign® Clear Braces | Up to 26 Aligners | 9000 | ||
| Invisalign® Orthodontic Treatment | Invisalign® Clear Braces | More than 26 Aligners | POA | ||
| Invisalign® Orthodontic Treatment | Vivera Retainers | 3 Sets. Required as part of all Orthodontic treatments. | 850 | ||
| Fixed Braces | Fixed Braces Consultation | 95 | book now | ||
| Fixed Braces | Single arch | 4500* | |||
| Fixed Braces | Upper & lower arches | 6500* | |||
| Laser Teeth Whitening | Laser Teeth Whitening Consultation | Redeemable off the cost of the whitening treatment | 95 | book now | |
| Laser Teeth Whitening | Laser Teeth Whitening Treatment | 350 | book now | ||
| Microdermabrasion | Express Microdermabrasion, 25min | Great treatment for those in a rush | 69 | book now | |
| Microdermabrasion | Deluxe Microdermabrasion, 45min | Skin resurfacing treatment with an added AHA/BHA mask | 79 | book now | |
| Microdermabrasion | Ultimate Microdermabrasion, 60min | Skin resurfacing treatment with an added Glycolic Peel and Essence Ultra Hydrating Mask | 109 | book now | |
| SPECIAL unpublished | All Single Laser Hair Removal | DECEMBER SPECIAL - prepay minimum 3 and maximum 9 sessions | 50% off | book now | |
| LaserHairPrepay | Small area | Small areas include: upper lip | chin | sides of face/sideburns | above eyebrows | ears | snail trail | areola/nipples | book now | ||
| LaserHairPrepay | Medium area | Medium areas include: bikini | underarms | lip and chin | front of neck | back of neck | hands and fingers | feet and toes | book now | ||
| LaserHairPrepay | Large area | Large areas include: Full Face | Female brazilian | extended bikini | shoulders | stomach | lower arms | upper arms | 1/4 back | buttocks | book now | ||
| LaserHairPrepay | Extra Large area | Extra large areas include: 1/2 legs, upper or lower | full arms | 1/2 back | male bazilian | book now | ||
| LaserHairPrepay | Other | Laser hair removal on men’s full back and shoulders or women’s/men’s full legs | book now | ||
| LaserHairFace | Nose | 12 | book now | ||
| LaserHairFace | Ears | 25 | book now | ||
| LaserHairFace | Unibrow/Eyebrows | 25 | book now | ||
| LaserHairFace | Upper Lip | 25 | book now | ||
| LaserHairFace | Chin | 25 | book now | ||
| LaserHairFace | Upper Lip & Chin | 45 | book now | ||
| LaserHairFace | Sides of Face/Sideburns | 59 | book now | ||
| LaserHairFace | Full Face | 89 | book now | ||
| LaserHairFace | Front of Neck | 59 | book now | ||
| LaserHairFace | Back of Neck | 59 | book now | ||
| LaserHairUpperbody | Underarms | 39 | book now | ||
| LaserHairUpperbody | Areola/Nipples | 29 | book now | ||
| LaserHairUpperbody | Shoulders | 79 | book now | ||
| LaserHairUpperbody | Chest | 129 | book now | ||
| LaserHairUpperbody | Stomach (woman) | 99 | book now | ||
| LaserHairUpperbody | Stomach (man) | 129 | book now | ||
| LaserHairUpperbody | Chest and Stomach | 169 | book now | ||
| LaserHairUpperbody | Snail Trail | 29 | book now | ||
| LaserHairUpperbody | 1/4 Back | 79 | book now | ||
| LaserHairUpperbody | 1/2 Back | 139 | book now | ||
| LaserHairUpperbody | 3/4 Back | 189 | book now | ||
| LaserHairUpperbody | Full Back | 199 | book now | ||
| LaserHairUpperbody | Full Back & Shoulders | 229 | book now | ||
| LaserHairUpperbody | 1/4 Arms | 69 | book now | ||
| LaserHairUpperbody | Lower Arms | 129 | book now | ||
| LaserHairUpperbody | Upper Arms | 129 | book now | ||
| LaserHairUpperbody | Full Arms | 169 | book now | ||
| LaserHairUpperbody | Hands & Fingers | 59 | book now | ||
| LaserHairLowerbody | Full Brazilian (woman) | 69 | book now | ||
| LaserHairLowerbody | Full Brazilian (man) | 148 | book now | ||
| LaserHairLowerbody | Bikini | 49 | book now | ||
| LaserHairLowerbody | Bikini Extended | 59 | book now | ||
| LaserHairLowerbody | Anus/Peri-A | 59 | book now | ||
| LaserHairLowerbody | Buttocks | 149 | book now | ||
| LaserHairLowerbody | Inner Thigh | 69 | book now | ||
| LaserHairLowerbody | Knees | 49 | book now | ||
| LaserHairLowerbody | Upper Legs | 179 | book now | ||
| LaserHairLowerbody | Lower Legs | 179 | book now | ||
| LaserHairLowerbody | Full Legs | 229 | book now | ||
| LaserHairLowerbody | Feet & Toes | 59 | book now | ||
| Telangiectasia and Venulectasia | Spot treatment | from | 60 | ||
| Telangiectasia and Venulectasia | All other Areas | A full clinical consultation is required to determine suitability and cost | POA | ||
| Tattoo Removal | Tattoo Removal | from $250 per session | book now | ||
| Fat Freeze by Cooltech | Small Cup | E.g. Chin, Knees | 450 | 825 | book now |
| Fat Freeze by Cooltech | Medium Cup | E.g. Upper arm, Thighs, Mid abdomen | 600 | 1100 | book now |
| Fat Freeze by Cooltech | Large Cup | E.g. Lower Abdomen | 950 | 1750 | book now |
| Fat Freeze by Cooltech | Add-on Medium cup to any of above | 500 | 900 | book now | |
| Fat Freeze by Cooltech | Combo - 2 Medium Cups | E.g. Love handles | 1000 | 1850 | book now |
| Body Contouring by ULfit | Side of underarm | 290 | book now | ||
| Body Contouring by ULfit | Knees | 315 | book now | ||
| Body Contouring by ULfit | Upper Arms | 550 | book now | ||
| Body Contouring by ULfit | Outer / Inner Thighs | 690 | book now | ||
| Body Contouring by ULfit | Abdomen | 845 | book now | ||
| Double Chin Treatments | Belkyra Consultation | 95 | book now | ||
| Double Chin Treatments | Belkyra Fat Dissolving | Requires consultation | POA | ||
| Fat Freeze by Cooltech | Double Chin | 450 | 825 | book now | |
| SPECIAL unpublished | Double Chin | 450 360 | 825 | book now | |
| Double Chin Treatments | ULfit Fat Melting and Skin Tightening | 699 | 1298 | book now | |
| Magnetic Muscle Sculpting by Tesla Former | Central Abdominal | Body Forming | 150 | book now | |
| Magnetic Muscle Sculpting by Tesla Former | Abdominals | Body Forming | 150 | book now | |
| Magnetic Muscle Sculpting by Tesla Former | Legs / Arms | Body Forming | 150 | book now | |
| Magnetic Muscle Sculpting by Tesla Former | Buttocks | Body Forming | 150 | book now | |
| Magnetic Muscle Sculpting by Tesla Former | Pelvic Floor Rehab | Tesla Chair | 150 | book now | |
| Magnetic Muscle Sculpting by Tesla Former | Incontinence | Tesla Chair | 150 | book now | |
| Magnetic Muscle Sculpting by Tesla Former | Erectile Dysfunction | Tesla Chair | 150 | book now | |
| Peels | Lactic Peel | 129 | book now | ||
| Peels | Glycolic Peel | 129 | book now | ||
| Peels | Reveal Peel | 129 | book now | ||
| LaserSkin Revitalisation | Laser Facial | 168 | book now | ||
| LaserSkin Revitalisation | Vascular Lesions – Spider Veins | Nose | 48 | book now | |
| LaserSkin Revitalisation | Vascular Lesions – Spider Veins | Cheeks | 68 | book now | |
| LaserSkin Revitalisation | Vascular Lesions – Spider Veins | Full Face | 158 | book now | |
| LaserSkin Revitalisation | Vascular Lesions – Spider Veins | Hands | 78 | book now | |
| LaserSkin Revitalisation | Vascular Lesions – Spider Veins | Legs | POA | book now | |
| LaserSkin Revitalisation | Pigmented Lesions | Nose | 48 | book now | |
| LaserSkin Revitalisation | Pigmented Lesions | Cheeks | 68 | book now | |
| LaserSkin Revitalisation | Pigmented Lesions | Full Face | 158 | book now | |
| LaserSkin Revitalisation | Pigmented Lesions | Hands | 78 | book now | |
| LaserSkin Revitalisation | Pigmented Lesions | Chest/Rest of Body | POA | book now | |
| BTx Treatments | Gummy Smile Treatment | 195 | book now | ||
| BTx Treatments | Lip Flip | 125 | book now | ||
| BTx Treatments | Lower Face and Chin | 175 | book now | ||
| BTx Treatments | Platysmal Bands | A full clinical consultation is required to determine suitability and cost | POA | book now | |
| BTx Treatments | Nefertiti Lift | A full clinical consultation is required to determine suitability and cost | POA | book now | |
| BTx Treatments | Jaw Slimming | A full clinical consultation is required to determine suitability and cost | POA | book now | |
| Facials Dermaplaning | Dermaplaning | 120 | |||
| Facials Dermaplaning | Ultra Hydrating Essence Mask | Add-on | 15 | ||
| Sunekos | Eyes | 300 | book now | ||
| Sunekos | Face or Neck or Décolletage | 650 | book now |

Clinical Director UK, Cosmetic Surgeon